<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Food, Healthy Life &#187; blood sugar levels</title>
	<atom:link href="http://www.clinicalresearcharabia.org/tag/blood-sugar-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clinicalresearcharabia.org</link>
	<description>Health and Medicine</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:26:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>African Mango</title>
		<link>http://www.clinicalresearcharabia.org/2012/02/african-mango/</link>
		<comments>http://www.clinicalresearcharabia.org/2012/02/african-mango/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:14:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food medicine]]></category>
		<category><![CDATA[Fruit medicine]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[cameroon africa]]></category>
		<category><![CDATA[cholesterol reduction]]></category>
		<category><![CDATA[diabetes patient]]></category>
		<category><![CDATA[diet fruit]]></category>
		<category><![CDATA[diet program]]></category>
		<category><![CDATA[fruit and vegetables]]></category>
		<category><![CDATA[lower cholesterol]]></category>
		<category><![CDATA[mango seed]]></category>
		<category><![CDATA[slimming pills]]></category>

		<guid isPermaLink="false">http://www.clinicalresearcharabia.org/?p=211</guid>
		<description><![CDATA[Who doesn&#8217;t know about this fruit. Mango. Everybody do and you might ever heard that mango got exclusively big calories and are not recommended to be taken as compliment for diet program. Well that&#8217;s ordinary mango on the market, you should update your information.
Now you could consume African Mango as one alternative for your diet [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.clinicalresearcharabia.org/wp-content/uploads/2012/02/afmango-150x150.jpg" alt="afmango" title="afmango" width="150" height="150" class="alignleft size-thumbnail wp-image-212" />Who doesn&#8217;t know about this fruit. Mango. Everybody do and you might ever heard that mango got exclusively big calories and are not recommended to be taken as compliment for diet program. Well that&#8217;s ordinary mango on the market, you should update your information.</p>
<p>Now you could consume <a href="http://www.weightworld.co.uk/african-mango.html" target="_blank">African Mango</a> as one alternative for your diet fruit. Some research showing that extracts from the fruit of rare African Mango may inhibit body fat production, through effects on certain genes and enzymes that regulate metabolism.</p>
<p>How about patient with diabetes? Mango is a fruit that is rich in fiber and contain antioxidant carotenoids. Therefore mango fruit is low in fat and cholesterol free, mango does not have a significant effect on blood sugar levels increase, so do not store much fat. In other words, these fruit are safe to be consume by diabetes patient. So if its safe with them its also safe to be consume along with <a href="http://www.weightworld.co.uk/slimming_pills.html" target="_blank">slimming pills</a> or any diet program you do.</p>
<p>African Mango&#8217;s are rare mango harvested in the rainforests of Cameroon, Africa. Although many news that African Mango has the ability to lose weight safely, actually the fruit has been used as food for centuries in Cameroon, Africa. By them these mango also known as Dikka nuts.</p>
<p>Pure African Mango Extract does not contain stimulants. For hundreds of years, the extract from African mango seed called irvingia gabonensis has been used by villagers to be used as a drug or medication in Cameroon. Namely to reduce and prevent obesity, lower cholesterol, regulate blood sugar, and to treat the infection. Research has shown 39% reduction in cholesterol reduction and 2 inches on average in abdominal fat within 28 days. As another words, these African mango could be use as <a href="http://www.weightworld.co.uk/fat-burners.html" target="_blank">fat burners</a>.<br />
<span id="more-211"></span><br />
Although research does say that African Mango got lots of effect on your weight loss, but its better to level it with basic diet, such as eating in small portion, more fruit and vegetables, control your carbohydrates, and sport activity is a must.<br />
Good luck with your diet.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clinicalresearcharabia.org/2012/02/african-mango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momordica charantia</title>
		<link>http://www.clinicalresearcharabia.org/2011/10/momordica-charantia/</link>
		<comments>http://www.clinicalresearcharabia.org/2011/10/momordica-charantia/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:09:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Traditional Herbal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medic]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[antimalarial]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[appetite enhancer]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[beta cells]]></category>
		<category><![CDATA[bitter fruit]]></category>
		<category><![CDATA[bitter melon]]></category>
		<category><![CDATA[bitter taste]]></category>
		<category><![CDATA[bitterness]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[C. The]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[charantia]]></category>
		<category><![CDATA[charantin]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[cough medicines]]></category>
		<category><![CDATA[cucurbitacin]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic drugs]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[drugstore]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[enhancer]]></category>
		<category><![CDATA[experimental animals]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[flavonoids]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[glands of the body]]></category>
		<category><![CDATA[glycosides]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[lemakmineral]]></category>
		<category><![CDATA[liver glycogen]]></category>
		<category><![CDATA[lowering blood sugar]]></category>
		<category><![CDATA[lowering blood sugar levels]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mechanism]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[melon]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[Momordica]]></category>
		<category><![CDATA[momordicin]]></category>
		<category><![CDATA[Nutrient]]></category>
		<category><![CDATA[nutrient content]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[pancreas glands]]></category>
		<category><![CDATA[Pare]]></category>
		<category><![CDATA[Pare-containing]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[public medium]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[saponins]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sulfonylurea]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[tonic]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatment of diabetes]]></category>
		<category><![CDATA[treatment of diabetes mellitus]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[ulcers]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[vitamin c]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.clinicalresearcharabia.org/?p=195</guid>
		<description><![CDATA[Diabetes mellitus drugs high prices that manufactured in the factory and the market seems quite an impact on people&#8217;s purchasing power, even more for patients who couldn&#8217;t buy the drugs in drugstore, this causing the patient reluctant to buy medicines and may eventually lead to diabetes mellitus suffered more severe and can lead to death.
Momordica [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.clinicalresearcharabia.org/wp-content/uploads/2011/10/momor-150x150.jpg" alt="momor" title="momor" width="150" height="150" class="alignleft size-thumbnail wp-image-197" />Diabetes mellitus drugs high prices that manufactured in the factory and the market seems quite an impact on people&#8217;s purchasing power, even more for patients who couldn&#8217;t buy the drugs in <a href="http://www.promotion-code-coupon-promo-codes.com/drugstore-online-store-promotion/store-id/2762/" target="_blank">drugstore</a>, this causing the patient reluctant to buy medicines and may eventually lead to diabetes mellitus suffered more severe and can lead to death.</p>
<p>Momordica charantia plants is one of the alternatives in the treatment of diabetes mellitus, because these plants contain saponins, flavonoids, and polyphenols (powerful antioxidants), as well as cucurbitacin glycosides, momordicin, and charantin which can lower blood sugar.<br />
<span id="more-195"></span><br />
Momordica charantia are often could be seek in Asia. The plants have bitter taste. The nutrient content inside quite effective, such as protein, carbohydrates, and little mineral fat are rich in calcium, iron and phosphorus. Vitamins are contained in it is a prominent vitamin A and vitamin C.</p>
<p>The plant efficacy as a medicine in China has been noted since 1578. Initially as a tonic, anthelmintic, cough medicines, antimalarial, ulcers, wound healing, and appetite enhancer. Hundreds of research in many developing countries laid bare the bitter fruit of this effect on lowering blood sugar levels (hypopglycemic effect).</p>
<p>The effect in lowering blood sugar in experimental animals to work by preventing the intestines absorb sugar is eaten. In addition alleged bitter melon has a component that resembles a sulfonylurea (anti-diabetic drugs oldest and widely used). This type of drug stimulates the beta cells of pancreas glands of the body produce more insulin, in addition to increasing the deposit reserve sugar in the liver glycogen. The effect in lowering blood sugar in rabbits is also estimated similar to the mechanism of insulin.</p>
<p>Of the many research using the plant as lowering blood sugar, there is a common thread that in lowering blood sugar, bitter melon has more than one mechanism. Moreover, pare research in Germany managed to find an effective dose of bitter melon in lowering blood sugar healthy rabbits of 0.5 grams / kg body weight, and 1 to 1.5 grams / kg body weight for rabbits that deliberately contrived diabetes.</p>
<p>Although buying drugs could be more cheaper with <a href="http://www.promotion-code-coupon-promo-codes.com/" target="_blank">promo code</a>, but then alternative medicine still being look by patients whose desperately looking for cure. But it is suggested to consult with your medical consultant to avoid the unwanted side effects.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clinicalresearcharabia.org/2011/10/momordica-charantia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Check up, is it necessary?</title>
		<link>http://www.clinicalresearcharabia.org/2010/03/medical-check-up-is-it-necessary/</link>
		<comments>http://www.clinicalresearcharabia.org/2010/03/medical-check-up-is-it-necessary/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:42:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[medic]]></category>
		<category><![CDATA[Acid]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[Alkaline]]></category>
		<category><![CDATA[Anemia]]></category>
		<category><![CDATA[anti hbs]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Billirubin]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[bun and creatinine]]></category>
		<category><![CDATA[bustle]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol hdl]]></category>
		<category><![CDATA[cholesterol triglycerides]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[dysfunction]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[Fasting]]></category>
		<category><![CDATA[Gamma]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[hepatitis b]]></category>
		<category><![CDATA[hepatitis b virus]]></category>
		<category><![CDATA[hepatitis b virus infection]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[kidney dysfunction]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[ldl cholesterol]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[liver cells]]></category>
		<category><![CDATA[liver dysfunction]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[personal health record]]></category>
		<category><![CDATA[Phosphatases]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Preventing]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Routine]]></category>
		<category><![CDATA[routine blood]]></category>
		<category><![CDATA[routine hematology]]></category>
		<category><![CDATA[SGOT]]></category>
		<category><![CDATA[SGPT]]></category>
		<category><![CDATA[SPE]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test test]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[tyest]]></category>
		<category><![CDATA[uric acid levels]]></category>
		<category><![CDATA[urine]]></category>
		<category><![CDATA[viral hepatitis]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.clinicalresearcharabia.org/?p=104</guid>
		<description><![CDATA[Medical Check Up is prevention action that can be done to avoid some losses caused by a sudden health problems.  By implementing Medical Check Up on a regular basis, at least once a year, your health will be monitored properly.  With good health, all the bustle and your important events that have been [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.clinicalresearcharabia.org/wp-content/uploads/2010/03/stethoscope.jpg" alt="stethoscope" title="stethoscope" width="150" height="150" class="alignleft size-full wp-image-108" />Medical Check Up is prevention action that can be done to avoid some losses caused by a sudden health problems.  By implementing Medical Check Up on a regular basis, at least once a year, your health will be monitored properly.  With good health, all the bustle and your important events that have been prepared in advance, will be held successfully.  Various types of medical examination services for investigation your <a href="http://www.averyspecialheart.com" target="_blank">Personal Health Record</a> is a must if you want to stay healthy.  </p>
<p>Benefit of <a href="http://www.averyspecialheart.com" target="_blank">PHR</a>:<br />
<span id="more-104"></span><br />
•	Knowing the disease as early as possible.<br />
•	Addressing the health problems as quickly as possible is.<br />
•	Preventing to disease have been detected at an early stage does not continue.</p>
<p>After you know the benefit, you might have question what were tested.</p>
<p>1. Routine Hematology<br />
The results of routine blood examination comprises 14 parameters, can provide a more complete diagnosis directly on patients such as disease Leukemia (Blood Cancer), anemia (better known as anemia). </p>
<p>2. SGOT, SGPT<br />
To detect the existence of acute liver dysfunction and chronic. Another inspection may indicate the cause of the disruption of liver cells is by examination Gamma GT. Billirubin, SPE, etc. Alkaline Phosphatases but not specifically. May proceed with the examination of viral hepatitis. </p>
<p>3. Fasting blood sugar and blood glucose 2 hours after eating.<br />
To measure blood sugar levels so as to determine if a patient had diabetes mellitus (sweet urine) or not. </p>
<p>4. Total Cholesterol, HDL Cholesterol, LDL Cholesterol, Triglycerides.<br />
Can find out defects in fat levels in the blood and the risk factors Coronary Heart Disease / Stroke </p>
<p>5. Urea / BUN and creatinine<br />
As a sign of kidney dysfunction. </p>
<p>6. Urat acid.<br />
Gout disease to detect, if uric acid levels are too much to settle in so that will arise persendiaan pain in the joints. </p>
<p>7. HBsAg<br />
Used to detect hepatitis B virus infection </p>
<p>8. Anti HBs<br />
To detect immunity against hepatitis B. </p>
<p>9. Complete urine<br />
Can see urinary tract infections and as a basis for examination of the renal disease. </p>
<p>10. Faeces Complete<br />
Used to detect gastrointestinal disorders such as: the worm / amoeba, bacteria, etc..</p>
<p>The newest technology right now is <a href="http://www.averyspecialheart.com" target="_blank">digital health record</a>, the point is storing your personal health record in digital drive, so that easy to access anywhere and everywhere.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clinicalresearcharabia.org/2010/03/medical-check-up-is-it-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petai, unreveal efficacy</title>
		<link>http://www.clinicalresearcharabia.org/2009/12/petai-unreveal-efficacy/</link>
		<comments>http://www.clinicalresearcharabia.org/2009/12/petai-unreveal-efficacy/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:39:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food medicine]]></category>
		<category><![CDATA[Fruit medicine]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[Anemia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[bad breath]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[banana industry]]></category>
		<category><![CDATA[Bananas]]></category>
		<category><![CDATA[bite]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[breath]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy boost]]></category>
		<category><![CDATA[fart]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[fructose]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[hangover]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high potassium]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[instant energy]]></category>
		<category><![CDATA[Louse]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[natural sugars]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Petai]]></category>
		<category><![CDATA[Pete]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[premenstrual]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[production of red blood cells]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[red blood cells]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[SAD]]></category>
		<category><![CDATA[serotonin]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[sucrose]]></category>
		<category><![CDATA[suffering from depression]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[syndrome]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[tropical fruit]]></category>
		<category><![CDATA[tryptophan]]></category>
		<category><![CDATA[twickenham]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[U.S. Food]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[Viagra]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[vitamin b6]]></category>
		<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://www.clinicalresearcharabia.org/?p=41</guid>
		<description><![CDATA[You all must know that Petai (Pete) as the fruit that makes bad breath and smelly fart is not good. But perhaps many of you do not know that bananas contain 3 natural sugars sucrose, fructose and glucose combined with fiber.
The combination of this content can provide an instant energy boost, but long enough and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.clinicalresearcharabia.org/wp-content/uploads/2009/12/petai-150x150.jpg" alt="petai" title="petai" width="150" height="150" class="alignleft size-thumbnail wp-image-84" />You all must know that Petai (Pete) as the fruit that makes bad breath and smelly fart is not good. But perhaps many of you do not know that bananas contain 3 natural sugars sucrose, fructose and glucose combined with fiber.<br />
The combination of this content can provide an instant energy boost, but long enough and big enough effect. Research has proven that just two bananas provide enough energy for a strenuous 90 minutes.<br />
<a href="http://www.pharmaciaviagra.com" target="_blank">buy viagra online usa</a><br />
<span id="more-41"></span><br />
No wonder the banana is a fruit favored by top athletes. Research also proves that the bananas do not only provide energy, but also able to prevent and even overcome several kinds of illnesses and conditions. This makes the banana become one of the important foods in our daily food.</p>
<p><strong>Depression</strong><br />
According to a survey conducted amongst people suffering from depression, many felt much better after eating a banana. This is because bananas contain tryptophan, a type of protein that the body converts into serotonin. This is what will make you relax, improve your mood and generally make you feel happier.</p>
<p><strong>PMS (premenstrual syndrome)</strong><br />
If you have PMS as &#8216;guests&#8217; coming, you do not need this pill or that, quite overcome by eating a banana. Vitamin B6 a banana contains regulate blood sugar levels, which can help the mood.</p>
<p><strong>Anemia</strong><br />
Containing a high iron, bananas can stimulate the production of red blood cells and help in case of anemia.</p>
<p><strong>High Blood Pressure</strong><br />
This unique tropical fruit is very high potassium, but low in salt, making it perfect for combating high blood pressure. So high that the U.S. Food and Drug Administration allowed the banana industry to make official claims for the fruit&#8217;s ability to reduce the risk of blood pressure and stroke.</p>
<p><strong>The brain&#8217;s ability</strong><br />
200 students at a Twickenham (Middlesex) easily helped through their exams this year by eating bananas at breakfast, break, and lunch. Research has shown that the potassium-packed fruit can assist learning by making pupils more alert.</p>
<p><strong>Constipation</strong><br />
Because of the high in fiber, including bananas restore normal bowel action, helping to overcome the problem without resorting to laxatives.</p>
<p><strong>Drugs Hangover</strong><br />
One of the quickest ways of curing a hangover is to make a banana milkshake, sweetened with honey. Pete will help calm the stomach and with the help of honey will raise blood sugar levels fall, while the milk soothes and re-will improve the level of fluid in the body.</p>
<p><strong>Satiation</strong><br />
Bananas have antacid effect in the body, so if your chest feels hot due to overeating, try eating a banana for soothing relief.</p>
<p><strong>Nausea in the Morning Day</strong><br />
Eat bananas between meals will help keep blood sugar levels and avoid vomiting.</p>
<p><strong>Mosquito bites</strong><br />
Before reaching for the insect bite cream, try rubbing the affected area with the inside of the bite of a banana skin. Many people managed to cope with itching and swelling in this way.</p>
<p><strong>Nervous system</strong><br />
Pete B vitamins in large numbers, so that will help calm the nervous system.</p>
<p><strong>Overweight</strong><br />
Research at the Institute of Psychology in Austria found pressure at work leads to gorging on comfort food like chocolate and crisps. Looking at 5,000 hospital patients, researchers found the most obese were high-pressure jobs.</p>
<p>The report concluded that, to avoid food cravings panic, we need to control blood sugar levels by snacking on high carbohydrate foods every two hours to keep levels constant.</p>
<p><strong>Stomach wound</strong><br />
The banana is used as food against intestinal disorders because the texture is soft and smooth. This fruit is the only raw fruit that can be eaten without distress in some severe cases. It also neutralizes over-acidity and reduces irritation by coating the lining of the stomach.</p>
<p><strong>Adjust Temperature</strong><br />
Many other cultures see bananas as the fruit of &#8216;cold&#8217; that can reduce body temperature and emotions of expectant mothers their children. In the Netherlands, for example, pregnant women eat bananas to ensure their baby is born with a cool temperature.</p>
<p><strong>Seasonal Affective Disorder (SAD) (The Confused Emotional Illness)</strong><br />
Bananas can help SAD sufferers because they contain the natural mood booster, tryptophan.</p>
<p><strong>Smoking</strong><br />
Bananas can also help people who want to quit smoking. Vitamin B6 and B12 they contain, along with potassium and magnesium, helps the body recover from the effects of nicotine withdrawal</p>
<p><strong>Stress</strong><br />
Potassium is a vital mineral, which helps normalize the heartbeat, sends oxygen to the brain and regulates your body&#8217;s water balance. When we are stressed, our metabolic rate will increase, so will reduce the levels of potassium in the body. This can be balanced more with the help of high eating potassium petai.</p>
<p><strong>Stroke</strong><br />
According to research in &#8220;The New England Journal of Medicine,&#8221; eating bananas as part of the daily diet would reduce the risk of death from stroke by 40%.</p>
<p><strong>Louse</strong><br />
Those who like to turn to natural alternatives swear that if you want to turn off the ticks, take a piece of banana skin and place it in the louse. Carefully hold the skin in place with a plaster!</p>
<p>After reading all the above facts then you must believe that the banana is a natural remedy for various diseases. If you compare it with the apple, it has protein, 4 times more, carbohydrates over twice as much, three times the phosphorus, five times the vitamin A and iron, and twice as many vitamins and minerals.</p>
<p>Bananas are also rich in potassium and is the fruit with the best food value. So maybe it&#8217;s time you change the words that had known about the apple becomes: &#8220;A Petai a day keeps the doctor away&#8221; (eating an apple every day will keep you from your doctor).</p>]]></content:encoded>
			<wfw:commentRss>http://www.clinicalresearcharabia.org/2009/12/petai-unreveal-efficacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brocolli efficacy</title>
		<link>http://www.clinicalresearcharabia.org/2009/12/brocolli-efficiacy/</link>
		<comments>http://www.clinicalresearcharabia.org/2009/12/brocolli-efficiacy/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:15:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food medicine]]></category>
		<category><![CDATA[acetylcholinesterase]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[bekarotin]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood sugar level]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[blood vessel disease]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain power]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[broccoli]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[calcium content]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer causing substances]]></category>
		<category><![CDATA[cells and tissues]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease alzheimer]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glass of milk]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[ingredient]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[level content]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[milk]]></category>
