<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Food, Healthy Life &#187; University</title>
	<atom:link href="http://www.clinicalresearcharabia.org/tag/university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clinicalresearcharabia.org</link>
	<description>Health and Medicine</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:50:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Garlic efficacy</title>
		<link>http://www.clinicalresearcharabia.org/2010/06/garlic-efficacy/</link>
		<comments>http://www.clinicalresearcharabia.org/2010/06/garlic-efficacy/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 08:32:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food medicine]]></category>
		<category><![CDATA[Traditional Herbal]]></category>
		<category><![CDATA[amino acids]]></category>
		<category><![CDATA[antidote]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body stress]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer colon]]></category>
		<category><![CDATA[carcinogenic substances]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cloves garlic]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[Dads]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Dr. Herbert Pierson]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Egyptians]]></category>
		<category><![CDATA[Encyclopedia]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[experimental animals]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[Garlic]]></category>
		<category><![CDATA[garlic oil]]></category>
		<category><![CDATA[harmful substance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[herbal remedy]]></category>
		<category><![CDATA[immemorial]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[kinds of cancer]]></category>
		<category><![CDATA[Lansing]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[lily family]]></category>
		<category><![CDATA[Limburg]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[liver disease]]></category>
		<category><![CDATA[lowering blood pressure]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[oxidation]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Roman]]></category>
		<category><![CDATA[roman gladiators]]></category>
		<category><![CDATA[roman nobility]]></category>
		<category><![CDATA[serum]]></category>
		<category><![CDATA[serum cholesterol levels]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[stomach cancer]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[the Netherlands]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tomb of king tut]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Usefulness]]></category>
		<category><![CDATA[vampire]]></category>
		<category><![CDATA[William Harris]]></category>
		<category><![CDATA[world war ii]]></category>

		<guid isPermaLink="false">http://www.clinicalresearcharabia.org/?p=38</guid>
		<description><![CDATA[Being used as vampire antidote in movies, this herbal have lots more capabilities in human health.
Garlic is a wonderful herbal supplements that can help health in many ways. Research shows that garlic contains a composition that can help prevent and cure infections, some types of cancer including stomach cancer, skin, breast, esophagus, mouth, and colon [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.clinicalresearcharabia.org/wp-content/uploads/2009/12/garlic-150x150.jpg" alt="garlic" title="garlic" width="150" height="150" class="alignleft size-thumbnail wp-image-82" />Being used as vampire antidote in movies, this herbal have lots more capabilities in human health.<br />
Garlic is a wonderful herbal supplements that can help health in many ways. Research shows that garlic contains a composition that can help prevent and cure infections, some types of cancer including stomach cancer, skin, breast, esophagus, mouth, and colon cancer, reduce body stress from pollution, boost the immune system, lowering blood pressure and cholesterol , used for arthritis, asthma, respiratory problems, fever and flu, digestive problems, insomnia, liver disease, sinusitis, and for wounds. <span id="more-38"></span></p>
<p>Garlic has been used since time immemorial by the Egyptians to treat wounds, infections, tumors, and parasites in the stomach. Garlic&#8217;s reputation as a potent herbal remedy has been known 5000 years ago. Usefulness varied from era to era. Like for example: Encyclopedia reported that 4 cloves garlic have been found in the tomb of King Tut, was intended to feed the Pharaoh in the afterlife. Roman gladiators ate garlic before battle and the Roman nobility to give garlic to the employee and his soldiers. During World War II, a time when antibiotics are rarely found, garlic placed on the wound for infection menjegah.</p>
<p>Garlic is a member of the lily family along with onions. Garlic is rich in Allin, allicin, chromium, phosphorous, and sulfur containing amino acids. A Diallyl sulfide compounds (Dads) are found in garlic oil, and from studies on experimental animals has been shown to deactivate carcinogenic substances. Dads reduce the metabolism of nitrosamines (a harmful substance, is naturally a carcinogen produced by the liver).</p>
<p>According to the National Cancer Institution in the U.S., garlic was among the list of high order foods that have the potential to fight various kinds of cancer. Garlic contains substances that protect us from breast cancer, colon, and stomach cancer. Garlic also block tumor growth and decrease in serum cholesterol levels. Nickolay Dimitrov, Ph.D., from Michigan State University in Lansing, said that &#8220;old garlic extract, when consumed by volunteers, it inhibits the formation of breast cancer by increasing kegunaaan prostaglandin, a hormone similar substance in the serum and by stimulating phagocytic activity (cell destruction) of the white blood cells to destroy carcinogens. This discovery is a positive step for breast cancer prevention efforts. The national American Cancer Society estimates that each year there will be 183,000 new cases of this cancer in the United States.</p>
<p>Dr. Herbert Pierson, along with Designer Foods Research Program at the Natinal Cancer Institute (NCI), says that &#8220;evidence about anti-cancer uses of garlic for humans has been increasing. Several different studies have shown a relationship between garlic and lower stomach cancer, other studies showed decreased colorectal cancer risk. Other inventions from the University of Limburg in the Netherlands, using data epidemilogi from China and Italy have indicated that a diet rich in garlic can reduce the risk of stomach cancer.</p>
<p>The study led by William Harris, Ph.. D., director of the Lipid and Arthiosclerosis Prevention Clinic of the University of Kansas Medical Center in Lawrence, reported new evidence that &#8220;garlic protects LDL particles by making them less susceptible to free radical oxidation. Further. &#8220;The process of oxidation has been associated with heart disease. Thus, this preliminary study implies that the tablets are concentrated garlic can reduce the risk of heart disease through antioxidant properties of garlic. &#8221;</p>
<p>Other uses in addition to cancers, tumors and heart disease, garlic has other therapeutic benefits. Garlic can be used as a natural antibiotic and antiviral and antifungal herbs. A study conducted at Boston University School of Medicine, conducted several tests which have proved effective garlic as an antibiotic to kill 14 types of bacteria in ear infections among children. Not only garlic reduces cholesterol and helps prevent the formation of blood penyelubungan cause heart attacks, but also a gastrointestinal drug, a stimulant drug and cleaners as well as stimulate transpiration. For centuries, garlic has been known as a medicine for fever, cough, and sore throat.</p>
<p>How to practice this therapy garlic as medicine / health supplement to our daily dalan? Usually, I personally consume garlic 3 times a day, which I swallowed once consumption is only 1 clove. So in one day, I need 3 cloves of garlic. One tusk is, I will usually cut small for me to swallow the white water, just like the drug pill. For those who prefer to chew it, could also, just be a problem with bad breath and strong onion taste. But if you cook it, its efficacy would be much more reduced / lost as a drug / natural supplements. Dose and how this can be adjusted according to the needs of each individual, because the metabolism of each person is not the same as the others. Some Chinese medicine stores or certain drug stores sell garlic oil and garlic capsules, but usually the price is quite expensive.<br />
<a href="http://www.pacificadvance.com" target="_blank">payday advance</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.clinicalresearcharabia.org/2010/06/garlic-efficacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brocolli efficacy</title>
		<link>http://www.clinicalresearcharabia.org/2009/12/brocolli-efficiacy/</link>
		<comments>http://www.clinicalresearcharabia.org/2009/12/brocolli-efficiacy/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:15:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food medicine]]></category>
		<category><![CDATA[acetylcholinesterase]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[bekarotin]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood sugar level]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[blood vessel disease]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain power]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[broccoli]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[calcium content]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer causing substances]]></category>
		<category><![CDATA[cells and tissues]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease alzheimer]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glass of milk]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[ingredient]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[level content]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Neutralize]]></category>
		<category><![CDATA[pan fried]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[proteins in the body]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk of heart attack]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[royal pharmaceutical society]]></category>
		<category><![CDATA[rye]]></category>
		<category><![CDATA[rye bread]]></category>
		<category><![CDATA[slice]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[soup]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Sulforaphan]]></category>
		<category><![CDATA[Sulforphane]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of warick]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[Warick]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.clinicalresearcharabia.org/?p=32</guid>
		<description><![CDATA[Did you know that vitamin C in broccoli are more than oranges? Calcium content of broccoli also greater than a glass of milk and broccoli are also known to contain more fiber than a slice of rye bread! Way is very easy to consume, can be eaten raw, pan-fried, mixed as one ingredient in soup [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.clinicalresearcharabia.org/wp-content/uploads/2009/12/brocoli-150x150.jpg" alt="brocoli" title="brocoli" width="150" height="150" class="alignleft size-thumbnail wp-image-76" />Did you know that vitamin C in broccoli are more than oranges? Calcium content of broccoli also greater than a glass of milk and broccoli are also known to contain more fiber than a slice of rye bread! Way is very easy to consume, can be eaten raw, pan-fried, mixed as one ingredient in soup or steamed.<br />
<span id="more-32"></span><br />
<strong>Increase Brain Power Work</strong><br />
Researchers from the Royal Pharmaceutical Society to prove that broccoli contains compounds similar to drugs of Alzheimer&#8217;s disease. Alzheimer&#8217;s is a form of dementia (memory loss) is most common among elderly people caused by the enzyme acetylcholinesterase. Broccoli is considered to have anti-acetylcholinesterase nature&#8217;s most powerful.</p>
<p><strong>Adjust Blood Sugar Level</strong><br />
Content of chromium in broccoli can regulate blood sugar levels so that broccoli consumption is strongly recommended for diabetics.</p>
<p><strong>Neutralize the substance causes cancer</strong><br />
Sulforaphan, antioxidants in broccoli may help the body eliminate or neutralize carcinogenic, cancer-causing substances. Given also that substances in broccoli bekarotin capable of preventing colon cancer and breast. </p>
<p>One more in benefits for human health broccoli. Results of research the University of Warick, England, showed broccoli can repair damaged blood vessels caused by diabetes.</p>
<p>As quoted by the BBC from experts who say, broccoli contains sulforphane capable of increasing the formation of enzymes that protect blood vessels and prevent cell damage.</p>
<p>Moreover, people with diabetes have a risk of heart attack, stroke and blood vessel disease in the heart, five times greater than that did not have diabetes. Sulforphane able to activate Nrf2, one of the proteins in the body. This protein is formed and detoxification antioxidants to protect cells and tissues</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.clinicalresearcharabia.org/2009/12/brocolli-efficiacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healty and quality live with spinach</title>
		<link>http://www.clinicalresearcharabia.org/2009/12/healty-and-quality-live-with-spinach/</link>
		<comments>http://www.clinicalresearcharabia.org/2009/12/healty-and-quality-live-with-spinach/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:10:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food medicine]]></category>
		<category><![CDATA[Acid]]></category>
		<category><![CDATA[acid content]]></category>
		<category><![CDATA[aid digestion]]></category>
		<category><![CDATA[amaranth]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cartoon character]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[charles sturt university]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese spinach]]></category>
		<category><![CDATA[cleanup work]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[defecation]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes researchers]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[dysentery]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fibrous foods]]></category>
		<category><![CDATA[folate]]></category>
		<category><![CDATA[Folic]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart muscle]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[Ingredients]]></category>
		<category><![CDATA[Lexin]]></category>
		<category><![CDATA[Moluccas]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[nerve]]></category>
		<category><![CDATA[Popeye]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[purine]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk of heart attack]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[soluble substance]]></category>
		<category><![CDATA[spinach]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[Sturt]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[tablespoon]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[teaspoon]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[tropical america]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[vitamin b9]]></category>
		<category><![CDATA[vitamin supplements]]></category>
		<category><![CDATA[Wang]]></category>
		<category><![CDATA[Wash]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.clinicalresearcharabia.org/?p=30</guid>
		<description><![CDATA[Popeye cartoon character who has extra powers after eating spinach to show children that spinach is efficacious for the human body. Other efficacy spinach could actually reduce the risk of diabetes.
Researchers from Australia and China recently concluded that folic acid content in spinach could protect the heart muscle from the increased levels of glucose that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.clinicalresearcharabia.org/wp-content/uploads/2009/12/bayem-150x150.jpg" alt="bayem" title="bayem" width="150" height="150" class="alignleft size-thumbnail wp-image-74" />Popeye cartoon character who has extra powers after eating spinach to show children that spinach is efficacious for the human body. Other efficacy spinach could actually reduce the risk of diabetes.<br />
Researchers from Australia and China recently concluded that folic acid content in spinach could protect the heart muscle from the increased levels of glucose that causes diabetes. <span id="more-30"></span></p>
<p>Folic acid or folate is soluble substance and vitamin B9. Vitamin supplements are usually to be for women who are pregnant to protect babies from defects in the nerve.<br />
The team of researchers from Australia and China conducted an experiment on mice affected by diabetes, and found that elements of folic acid can reduce the risk of heart attack than those mice.</p>
<p>&#8220;The results of this discovery is an exciting discovery, because we have long not been able find out how to minimize the risk of diabetes that can lead to death,&#8221; said Lead researcher Charles Sturt University Lexin Wang.</p>
<p>Diabetes is the highest cause of death in the world.<br />
Lexin Wang added that further research should be done primarily on men to reduce the risk of death.</p>
<p>One of spinach type is Red amaranth spinach In Moluccas, or well known as Chinese spinach.<br />
These plants come from tropical America. </p>
<p><strong>Ingredients and Properties</strong><br />
This plant contains protein, fat, carbohydrates, potassium, iron, amarantin, routine, purine and vitamins (A, B and C). In general, these plants can increase the work the kidneys and aid digestion. Red spinach roots has efficacy as a cure for dysentery.</p>
<p>In addition, spinach can be used to help launch the process of defecation because quite a lot of fiber content. Fibrous foods such as spinach, both for patients with colon cancer, diabetes, high cholesterol and to lose weight. Red Spinach uses include:</p>
<p><strong>Increasing the kidneys and Cleanup Work After Maternity Blood</strong><br />
If you want to increase the work the kidneys, the blood after birth then consume the spinach in the form of clear vegetable.</p>
<p><strong>Anemia</strong><br />
Wash the spinach leaves three red cell, mashed until smooth, add 1 tablespoon lemon juice, then strain. Then add 1 tablespoon of honey and chicken egg, stirring until smooth. Drink this mixture once a day for 1 week. Further treatment can be done 2x a week until the disease cured.</p>
<p><strong>Dysentery</strong><br />
Wash the roots of 10 stems of red spinach thoroughly, then mash until smooth. Add salt tip of a teaspoon finely and mix well, then strain. Drink filtered water at once.</p>
<p><strong>Strengthen hair roots</strong><br />
Wash a bunch of fresh spinach, and mashed until smooth. Add the tip of a teaspoon of salt, stirring rate, then squeeze and strain. Then drink once, do it this way 2-3 times a week.</p>
<p>There are two things to note:<br />
First, for people with blood uric acid levels are high enough and rheumatic gout in forbidden to consume too much spinach. Spinach contains a fairly high purine. Meanwhile, the body becomes memetabolisir purine uric acid. Second, if for treatment, red amaranth is considered more nutritious than green spinach.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.clinicalresearcharabia.org/2009/12/healty-and-quality-live-with-spinach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schizophrenia potential alternative medicine</title>
		<link>http://www.clinicalresearcharabia.org/2009/12/schizophrenia-potential-alternative-medicine/</link>
		<comments>http://www.clinicalresearcharabia.org/2009/12/schizophrenia-potential-alternative-medicine/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 07:25:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food medicine]]></category>
		<category><![CDATA[Traditional Herbal]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[adverse impact]]></category>
		<category><![CDATA[Affect]]></category>
		<category><![CDATA[antisikotik]]></category>
		<category><![CDATA[asian ginseng]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain disease]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian experts]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemical drugs]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[delusional]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[drastic decline]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[emotional expression]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy enhancer]]></category>
		<category><![CDATA[enhancer]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Ginseng]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[herbal ingredients]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[inability]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[institute of mental health]]></category>
		<category><![CDATA[interact]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[lack of motivation]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mengujicobakan]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national institute of mental health]]></category>
		<category><![CDATA[Panax]]></category>
		<category><![CDATA[placebo]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[positive symptoms of schizophrenia]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[schizophrenia sufferers]]></category>
		<category><![CDATA[Simon S. Chiu]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[symptoms of schizophrenia]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[Thomas Insel]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of western ontario]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Western Ontario]]></category>
		<category><![CDATA[western ontario canada]]></category>
		<category><![CDATA[withdrawal]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.clinicalresearcharabia.org/?p=25</guid>
		<description><![CDATA[Ginseng is not only useful as an energy enhancer, these herbal ingredients according to research also has potential to overcome the symptoms of schizophrenia similar brain disease that can damage and destroy the emotions.
In a small study, scientists from the University of Western Ontario, Canada, managed to prove that Asian ginseng, or Panax ginseng can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.clinicalresearcharabia.org/wp-content/uploads/2009/12/korean-ginseng-copy-150x150.jpg" alt="korean ginseng copy" title="korean ginseng copy" width="150" height="150" class="alignleft size-thumbnail wp-image-70" />Ginseng is not only useful as an energy enhancer, these herbal ingredients according to research also has potential to overcome the symptoms of schizophrenia similar brain disease that can damage and destroy the emotions.<br />
In a small study, scientists from the University of Western Ontario, Canada, managed to prove that Asian ginseng, or Panax ginseng can alleviate symptoms of schizophrenia sufferers called Flat Affect. These symptoms include a marked negative symptoms of lack of motivation and emotional expression drastic decline. <span id="more-25"></span></p>
<p>In schizophrenia, the technical term negative symptoms and positive symptoms. Negative symptoms in the form of action that no adverse impact to the environment, such as locked himself in his room, daydreaming, withdrawal from relationships, and so on. While positive symptoms is an act that began with the impact on the environment, such as tantrums and shouting.</p>
<p>So far, the world&#8217;s experts could not find a cure for this mental illness healing. But the so-called antipsychotic therapy doctors recognized effective in reducing or reducing the positive symptoms of schizophrenia such as &#8211; hallucinations, delusional, and thought disorders.</p>
<p>In the United States, the disease of schizophrenia had been attacked 3.2 million people. According to the director of the National Institute of Mental Health, Thomas Insel, MD, now that it is often the cause of negative symptoms and thought disorder. This also includes &#8220;flat affect&#8221; is less pleasure and motivation in everyday life, inability to communicate in a meaningful way although it has been forced to interact.</p>
<p>According to this Canadian experts, research on animals has indicated that Panax Ginseng is able to show efficacy in the brain as well as chemical drugs that are designed to overcome the negative symptoms and Positive Schizophrenia.</p>
<p>Researchers then Panax mengujicobakan schizophrenia in 42 patients who experienced negative symptoms despite receiving treatment or antipsychotic therapy. Patients are divided into two groups and during the first eight weeks, there are groups who received doses of Panax ginseng and placebo. Ginseng group got a placebo and then rotated, and the placebo group received ginseng for eight weeks. During the study, all patients still get antisikotik drug standards.</p>
<p>The results show, the patient experienced a decrease of 50 percent flat affect when taking ginseng with higher levels of 200 mg rather than when a placebo.</p>
<p>&#8220;Higher dose also significantly reduced other negative symptoms,&#8221; said, Simon S. Chiu, MD, PhD, of the psychiatry University of Western Ontario, who published his findings in the American Psychiatric Association.</p>
<p>He emphasized, too early to recommend people use ginseng as a schizophrenia drug. However, it shows hope that this herb can help antipsychotic treatment.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.clinicalresearcharabia.org/2009/12/schizophrenia-potential-alternative-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meniran Extracts could Help AIDS Patients</title>
		<link>http://www.clinicalresearcharabia.org/2009/12/meniran-extracts-could-help-aids-patients/</link>
		<comments>http://www.clinicalresearcharabia.org/2009/12/meniran-extracts-could-help-aids-patients/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 07:10:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Traditional Herbal]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[adjuvant]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[aids patients]]></category>
		<category><![CDATA[aids sufferers]]></category>
		<category><![CDATA[Airlangga]]></category>
		<category><![CDATA[airlangga university]]></category>
		<category><![CDATA[antiretroviral]]></category>
		<category><![CDATA[aplikatifnya]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[b lymphocytes]]></category>
		<category><![CDATA[bright prospects]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[chronic infectious diseases]]></category>
		<category><![CDATA[Clinical]]></category>
